Development and humanitarian aid projects* of the Republic of Estonia in 2006 | State support EEK/EUR |
1. UNDAC Support Staff Course at the Rescue School in Väike-Maarja, implemented by the Estonian Public Service Academy | 102 540 / 6 554 |
---|---|
2. Supporting the activities of UNDEF through voluntary contribution | 132 000 / 8 436 |
3. Training project for Ukrainian food and veterinary experts, implemented by the Estonian Veterinary and Food Laboratory | 135 444 / 8 656 |
4. Increasing the institutional capacity and legitimacy of the Georgian Parliament, implemented by the Riigikogu Chancellery | 791 650 / 50 596 |
5. Scholarships for young officials from the foreign services of Georgia and Moldova to support their studies in the fields of European integration and international relations in the academic year 2006/2007, implemented by the Estonian School of Diplomacy | 252 600 / 16 144 |
6. Training in EU and NATO issues for Georgian, Moldovan and Ukranian civil servants, implemented by the Estonian School of Diplomacy | 1 100 100 / 70 309 |
7. Supporting the activities of the United Nations Central Emergency Relief Fund (CERF) through voluntary contribution | 350 000 / 22 370 |
8. Contribution to the International Federation of Red Cross and Red Crescent Societies (IFRC) for the emergency assistance to the victims of the earthquake of 27 May 2005 in Indonesia | 500 000 / 31 956 |
9. Voluntary contribution to the Office of the United Nations High Commissioner for Refugees (UNCHR) towards health care for women and children in South Sudan | 800 000 / 51 130 |
10. Support for projects in the field of economic development in the Georgian-Ossetian conflict zone and adjacent areas, implemented by the OSCE | 782 330 / 50 000 |
11. Participation of the Estonian Youth in the Global Education Network of Young Europeans, implemented by the European Movement Estonia | 326 178 / 20 847 |
12. World Day – a project to support the activities rising the general awareness of development cooperation issues in the Estonian society | 346 655 / 22 156 |
13. Humanitarian assistance to the refugees and displaced people of Lebanon through UNHCR’s Activities in Lebanon | 500 000 / 32 000 |
14. Humanitarian assistance to the people of Lebanon for safe return | 313 000 / 20 004 |
15. Supporting activities of the Voluntary Fund for Indigenous Populations, the Voluntary Fund for the International Decade of the World’s Indigenous People and the UN Permanent Forum on Indigenous Issues | 500 000 / 32 000 |
16. Support for prison reforms in Georgia, implemented by Estonian Public Service Academy | 116 692 / 7458 |
17. Supporting the Moldovan Ministry of Education in implementing the project "Leap", implemented by e-Governance Academy | 738 990 / 47 230 |
18. Training of Georgian law enforcement officers, implemented by Estonian Public Service Academy | 374 120 / 23 911 |
19. Advising Reforms on Georgian Administration, implemented by the Estonian War Museum – General Laidoner Museum | 212 000 / 13 549 |
20. Supporting international development co-operation and humanitarian aid organisations through voluntary contributions for their activities in 2007 : United Nations Office for the Coordination of Humanitarian Affairs OCHA), UN Disaster Assessment and Coordination Team (UNDAC), Committee of the Red Cross (ICRC), UN High Commissioner for Refugees (UNHCR), UN Development Programme (UNDP), United Nations Children’s Fund (UNICEF), United Nations Populations Fund (UNFPA), United Nations Development Fund for Women (UNIFEM), UN Girls’ Education Initiative (UNGEI) and WTO Doha Development Agenda Trust Fund (DDAGTF) | 2 850 000 / 182 148 |
21. Support in Preparing Ukraine’s Shatsk District Development Strategy, implemented by the Association of Valgamaa Municipalities | 399 154 / 25 511 |
22. Supporting the Development of Environmentally Friendly Small Businesses in Municipalities in Ukraine, implemented by REC Estonia (the Regional Environmental Center for Central and Eastern Europe – REC) in cooperation with Saue town | 390 500 / 24 957 |
23. The continuation of training and consulting of employees from Ukrainian municipalities (based on Estonian experiences)implemented by OÜ Aquatilis in cooperation with Põlva County Government. | 343 500 / 21 954 |
24. Promoting cooperation in Dniestr river management through public participation and raising environmental awareness, implemented by Peipsi Center for Transboundary Cooperation | 501 850 / 32 074 |
25.Donation of Equipment to the Children's Department of the Helmand Provincial Hospital (Bost Hospital, implemented by the Estonian Red Cross | 1 100 000 / 70 303 |
26. Support for the Georgian "Deer Leap" Programme in 2007-2008, implemented by E-Governance Academy | 1 913 285 / 122 281 |
27. Development of Civil Protection Capabilities in the Republic of Armenia, implemented by Estonian Rescue Board | 1 623 740 / 103 776 |
28. Humanitarian assistance to the Democratic Republic of Congo through UNICEF | 385 000 / 24 606 |
29. Humanitarian assistance for activities against the spread of bird flue through contributing to World Bank's Multi-Donor Trust Fund for the Avian and Human Influenza Facility, AHI Facility | 333 956 / 21 344 |
Total | 18 215 284 / 1 164 260 |
*Projects coordinated by the Estonian Ministry of Foreign Affairs and carried out with the support of means allocated for development cooperation in the Foreign Ministry's budget. Activities of other ministries considered as development cooperation have not been reflected in this overview.